Piezometer Location and Month Wise Groundwater Levels (Meters below ground level) in West Godavari District |
Sno |
Site Id |
Mandal |
Piezometer
Location
(Village) |
Dec-18
6/12/2018 0:00 HRS |
May-19 |
Oct-19 |
Nov-19 |
Dec-19
06/12/2019 0:00 HRS |
Rise(+)/Fall(-) from current water level
and with reference to |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec-18 |
May-19 |
Oct-19 |
Nov-19 |
|||||||||
1 | 21089 | Achanta | Achanta | 2.2 | 1.86 | 0.88 | 1.33 | *1.27 | 0.93 | 0.59 | -0.39 | 0.06 |
2 | 21090 | Akiveedu | Ajjamuru_Ho_Akiveedu | 6.0 | 2.226 | 0.86 | 2.33 | *2.27 | 3.73 | -0.044 | -1.41 | 0.06 |
3 | 21091 | Attili | Attili | 2.9 | 3.337 | 1.043 | 2.548 | 2.675 | 0.225 | 0.662 | -1.632 | -0.127 |
4 | 21092 | Bhimavaram | Bhimavaram | 5.6 | 5.262 | 5.361 | 5.329 | 5.34 | 0.26 | -0.078 | 0.021 | -0.011 |
5 | 21093 | Buttaigudem | Puliramudugudem | 7.9 | 8.917 | 2.72 | 3.21 | *3.15 | 4.75 | 5.767 | -0.43 | 0.06 |
6 | 21094 | Buttaigudem | Buttaigudem | 3.3 | 5.69 | 1.18 | 1.94 | *1.88 | 1.42 | 3.81 | -0.7 | 0.06 |
7 | 21095 | Chagallu | Chikkala | 63.8 | 63.537 | 63.39 | 60.67 | *60.61 | 3.19 | 2.927 | 2.78 | 0.06 |
8 | 21096 | Chintalapudi | Raghavapuram | 0.0 | 40.344 | 39.56 | 39.314 | *39.254 | -39.254 | 1.09 | 0.306 | 0.06 |
9 | 21097 | Chintalapudi | Yerraguntapalli | 8.5 | 15.353 | 8.9 | 9.89 | *9.83 | -1.33 | 5.523 | -0.93 | 0.06 |
10 | 21098 | Denduluru | Challachintalapudi | 56.0 | 69.076 | 52.12 | 50.28 | *50.22 | 5.78 | 18.856 | 1.9 | 0.06 |
11 | 21099 | Devarapalli | Yernagudem | 23.0 | 26.252 | 25.15 | 21.75 | *21.69 | 1.31 | 4.562 | 3.46 | 0.06 |
12 | 21100 | Dwarakatirumala | G.Kothapalli_I | 30.1 | 30.23 | 30.14 | 29.8 | *29.74 | 0.36 | 0.49 | 0.4 | 0.06 |
13 | 21101 | Dwarakatirumala | G.Kothapalli_Ii | 63.6 | 64.535 | 63.27 | 63.42 | *63.36 | 0.24 | 1.175 | -0.09 | 0.06 |
14 | 21102 | Dwarakatirumala | Narayanapuram | 47.8 | 57.55 | 54.18 | 54.77 | *54.71 | -6.91 | 2.84 | -0.53 | 0.06 |
15 | 21104 | Eluru | Eluru_1 | 6.4 | 7.077 | 3.62 | 4.24 | *4.18 | 2.22 | 2.897 | -0.56 | 0.06 |
16 | 21105 | Eluru | Eluru_Iii | 37.4 | 36.681 | 3.59 | 35.474 | *35.504 | 1.896 | 1.177 | -31.914 | -0.03 |
17 | 21106 | Eluru | Eluru_Il | 6.6 | 5.021 | 3.841 | 4.535 | 4.591 | 2.009 | 0.43 | -0.75 | -0.056 |
18 | 21107 | Eluru | Eluru_Iv | 37.2 | 37.231 | 37.206 | 36.782 | 36.854 | 0.346 | 0.377 | 0.352 | -0.072 |
19 | 21108 | Ganapavaram | Kesavaram | 15.6 | 13.225 | 12.27 | 12.32 | *12.26 | 3.34 | 0.965 | 0.01 | 0.06 |
20 | 21109 | Gopalapuram | Gopalapuram | 13.2 | 13.659 | 13.24 | 13.49 | *13.43 | -0.23 | 0.229 | -0.19 | 0.06 |
21 | 21110 | Iragavaram | Iragavaram | 5.3 | 5.934 | 3.359 | 4.974 | 4.92 | 0.38 | 1.014 | -1.561 | 0.054 |
22 | 21111 | Jangareddigudem | Jangareddigudem | 17.9 | 22.666 | 16.97 | 18.091 | 18.294 | -0.394 | 4.372 | -1.324 | -0.203 |
23 | 21112 | Jangareddigudem | Taduvai | 15.2 | 15.02 | 8.26 | 8.96 | *8.9 | 6.3 | 6.12 | -0.64 | 0.06 |
24 | 21113 | Jeelugumilli | Jeelugumilli | 18.1 | 20.84 | 18.04 | 17.66 | *17.6 | 0.5 | 3.24 | 0.44 | 0.06 |
25 | 21114 | Kalla | Kalla | 17.6 | 18.68 | 19.785 | 20.108 | 20.166 | -2.566 | -1.486 | -0.381 | -0.058 |
26 | 21115 | Kamavarapukota | Kamavarapukota Ll | 38.5 | 37.45 | 38.405 | 38.429 | 38.468 | 0.032 | -1.018 | -0.063 | -0.039 |
27 | 21116 | Kamavarapukota | Kallacheruvu | NA | 35.5 | 34.38 | 35.572 | *35.572 | NA | -0.072 | -1.192 | 0.0 |
28 | 21309 | Kamavarapukota | Kamavarapukota_L | 9.4 | 13.436 | 9.231 | 9.67 | 9.725 | -0.325 | 3.711 | -0.494 | -0.055 |
29 | 21117 | Kovvuru | Dharmavaram | 9.0 | 10.29 | 7.46 | 7.162 | 7.228 | 1.772 | 3.062 | 0.232 | -0.066 |
30 | 21118 | Koyyalagudem | Koyyalagudem _I | NA | 64.0 | 57.55 | 57.51 | *57.45 | NA | 6.55 | 0.1 | 0.06 |
31 | 21119 | Koyyalagudem | Koyyalagudem_Ii | 76.4 | 78.94 | 77.51 | 77.41 | *77.35 | -0.95 | 1.59 | 0.16 | 0.06 |
32 | 21120 | Koyyalagudem | Bayyannagudem | 8.6 | 10.929 | 2.97 | 4.92 | *4.86 | 3.74 | 6.069 | -1.89 | 0.06 |
33 | 21121 | Kukkunuru | Ramasingaram | 6.9 | 9.2 | 2.32 | 2.57 | *2.51 | 4.39 | 6.69 | -0.19 | 0.06 |
34 | 21311 | Kukkunuru | Cheravalli_1 | 5.4 | 7.2 | 2.93 | 3.01 | *2.95 | 2.45 | 4.25 | -0.02 | 0.06 |
35 | 21312 | Kukkunuru | Cheravalli_2 | 5.4 | 6.761 | 4.21 | 3.97 | *3.91 | 1.49 | 2.851 | 0.3 | 0.06 |
36 | 21122 | Lingapalem | West Yadavalli | 4.0 | 7.57 | 2.63 | 2.91 | *2.85 | 1.15 | 4.72 | -0.22 | 0.06 |
37 | 21341 | Lingapalem | K_Gokavaram | 8.4 | 19.252 | 5.009 | 5.838 | 6.312 | 2.088 | 12.94 | -1.303 | -0.474 |
38 | 21123 | Mogalthuru | Perupalem | 6.8 | 6.621 | 6.419 | 6.37 | *6.31 | 0.49 | 0.311 | 0.109 | 0.06 |
39 | 21088 | Nallajerla | Dubacherla | 56.2 | 60.231 | 46.8 | 47.19 | *47.13 | 9.07 | 13.101 | -0.33 | 0.06 |
40 | 21125 | Narsapuram | Narsapuram | 0.0 | 14.962 | 15.29 | 15.77 | *15.71 | -15.71 | -0.748 | -0.42 | 0.06 |
41 | 21267 | Nidadavole | Nidadavolu | 14.8 | 16.08 | 14.33 | 11.852 | 13.394 | 1.406 | 2.686 | 0.936 | -1.542 |
42 | 21126 | Nidamarru | Nidamarru | 5.3 | 3.942 | 2.841 | 3.828 | 3.758 | 1.542 | 0.184 | -0.917 | 0.07 |
43 | 21128 | Palakoderu | Palakoderu | 1.6 | 2.338 | 2.595 | 3.051 | 3.09 | -1.49 | -0.752 | -0.495 | -0.039 |
44 | 21129 | Palakollu | Ullamparru | NA | 5.94 | 3.12 | 4.68 | *4.62 | NA | 1.32 | -1.5 | 0.06 |
45 | 21130 | Pedapadu | Kokkirapadu_1 | NA | 37.0 | 37.0 | NA | NA | NA | NA | NA | NA |
46 | 21131 | Pedapadu | Apppanaveedu | 17.6 | 28.62 | 16.82 | 17.33 | *17.27 | 0.33 | 11.35 | -0.45 | 0.06 |
47 | 21132 | Pedavegi | Munduru _L | 32.4 | 49.26 | 22.69 | 21.21 | *21.15 | 11.25 | 28.11 | 1.54 | 0.06 |
48 | 21133 | Pedavegi | Munduru_Ll | 22.2 | 31.164 | 21.762 | 20.272 | 20.069 | 2.131 | 11.095 | 1.693 | 0.203 |
49 | 21310 | Pedavegi | Vijayarai | 36.9 | 38.429 | 37.23 | 36.41 | *36.35 | 0.55 | 2.079 | 0.88 | 0.06 |
50 | 21381 | Pedavegi | Jagannadhapuram | 13.5 | 25.574 | 13.69 | 13.14 | *13.08 | 0.42 | 12.494 | 0.61 | 0.06 |
51 | 21134 | Pentapadu | Pentapadu | 5.5 | 6.541 | 2.91 | 3.16 | *3.1 | 2.4 | 3.441 | -0.19 | 0.06 |
52 | 21135 | Penugonda | Penugonda | 10.7 | 10.83 | 10.84 | 11.24 | *11.18 | -0.48 | -0.35 | -0.34 | 0.06 |
53 | 21136 | Penumantra | Marteru | 2.8 | 3.326 | 1.28 | 2.71 | *2.65 | 0.15 | 0.676 | -1.37 | 0.06 |
54 | 21137 | Peravali | Peravali | 6.7 | 7.9 | 5.32 | 6.33 | *6.27 | 0.43 | 1.63 | -0.95 | 0.06 |
55 | 21138 | Poduru | Poduru | 15.2 | 16.09 | 15.43 | 14.87 | *14.81 | 0.39 | 1.28 | 0.62 | 0.06 |
56 | 21139 | Polavaram | Kondrukota | 15.3 | 14.25 | NA | 12.24 | *12.18 | 3.12 | 2.07 | NA | 0.06 |
57 | 21140 | Polavaram | Polavaram | 8.7 | 9.654 | 3.73 | 7.06 | *7.0 | 1.7 | 2.654 | -3.27 | 0.06 |
58 | 21141 | Polavaram | Lnd_Peta | 5.2 | 7.296 | 2.194 | 2.15 | *2.09 | 3.11 | 5.206 | 0.104 | 0.06 |
59 | 21142 | T_Narasapuram | Borrampalem | 13.2 | 21.218 | 12.114 | 13.729 | 13.996 | -0.796 | 7.222 | -1.882 | -0.267 |
60 | 21143 | T_Narasapuram | Makkinavarigudem | 8.3 | 15.62 | 7.59 | 6.8 | *6.74 | 1.56 | 8.88 | 0.85 | 0.06 |
61 | 21144 | Tadepalligudem | Madhavaram | 18.5 | 19.889 | 17.02 | 14.28 | *14.22 | 4.28 | 5.669 | 2.8 | 0.06 |
62 | 21145 | Tadepalligudem | Venkataramanagudem | 49.5 | 50.604 | 49.57 | 49.36 | *49.3 | 0.2 | 1.304 | 0.27 | 0.06 |
63 | 21146 | Tallapudi | Prakkilanka | 15.7 | 9.579 | 9.724 | 9.758 | 9.761 | 5.939 | -0.182 | -0.037 | -0.003 |
64 | 21147 | Tanuku | Tanuku | 8.5 | 5.758 | 2.77 | 3.75 | *3.69 | 4.81 | 2.068 | -0.92 | 0.06 |
65 | 21148 | Undi | Undi | 16.4 | 13.26 | 1.51 | 1.43 | *1.37 | 15.03 | 11.89 | 0.14 | 0.06 |
66 | 21149 | Undrajavaram | Undrajavaram | 9.4 | 10.276 | 3.86 | 4.27 | *4.21 | 5.19 | 6.066 | -0.35 | 0.06 |
67 | 21150 | Unguturu | Unguturu | 13.4 | 18.198 | 11.31 | 10.25 | *10.19 | 3.21 | 8.008 | 1.12 | 0.06 |
68 | 21151 | Veeravasaram | Mastyapuri | 5.8 | 4.829 | 7.738 | 7.133 | 6.878 | -1.078 | -2.049 | 0.86 | 0.255 |
69 | 21152 | Veeravasaram | S_Chikkala | NA | 25.5 | 6.82 | 7.01 | *6.95 | NA | 18.55 | -0.13 | 0.06 |
70 | 21321 | Velairpadu | Velairpadu | 6.2 | 7.61 | 2.09 | 1.79 | *1.73 | 4.47 | 5.88 | 0.36 | 0.06 |
71 | 21153 | Yelamanchili | Narnimeraka | 2.3 | 3.43 | 2.54 | 2.91 | *2.85 | -0.55 | 0.58 | -0.31 | 0.06 |
(*) Statistically computed value