Piezometer Location and Month Wise Groundwater Levels (Meters below ground level) in Kurnool District |
Sno |
Site Id |
Mandal |
Piezometer
Location
(Village) |
Dec-18
6/12/2018 0:00 HRS |
May-19 |
Oct-19 |
Nov-19 |
Dec-19
06/12/2019 0:00 HRS |
Rise(+)/Fall(-) from current water level
and with reference to |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec-18 |
May-19 |
Oct-19 |
Nov-19 |
|||||||||
1 | 20583 | Adoni | Pedda Harivanam | 4.4 | 4.74 | 2.584 | 2.294 | 2.593 | 1.807 | 2.147 | -0.009 | -0.299 |
2 | 20584 | Adoni | Baichigeri | 19.5 | 20.861 | 21.46 | 21.47 | *21.41 | -1.91 | -0.549 | 0.05 | 0.06 |
3 | 20585 | Adoni | Kallubavi | 4.8 | 4.808 | 2.909 | 2.619 | 3.364 | 1.436 | 1.444 | -0.455 | -0.745 |
4 | 20586 | Adoni | Virupapuram | 11.0 | 10.42 | 8.469 | 8.488 | 8.547 | 2.453 | 1.873 | -0.078 | -0.059 |
5 | 20587 | Allagadda | Ahobilam | 12.6 | 25.986 | 6.024 | 6.44 | *6.38 | 6.22 | 19.606 | -0.356 | 0.06 |
6 | 20588 | Allagadda | Allagadda | 1.8 | 25.08 | 0.882 | 1.441 | 1.563 | 0.237 | 23.517 | -0.681 | -0.122 |
7 | 20591 | Aluru | Molagavalli Kottala H/O Molagavalli | 6.2 | 7.382 | 5.37 | 4.787 | *4.817 | 1.383 | 2.565 | 0.553 | -0.03 |
8 | 20592 | Aspari | Aspari | 13.4 | 14.073 | 7.39 | 5.468 | 5.524 | 7.876 | 8.549 | 1.866 | -0.056 |
9 | 21347 | Aspari | Haligera | 18.3 | 19.11 | 18.512 | 18.748 | 18.798 | -0.498 | 0.312 | -0.286 | -0.05 |
10 | 20598 | Atmakur | Kurukunda | 6.5 | 7.281 | 3.337 | 3.105 | 3.116 | 3.384 | 4.165 | 0.221 | -0.011 |
11 | 20599 | Banaganapalli | Banaganapalli | 1.6 | 8.118 | 0.065 | 0.744 | 0.907 | 0.693 | 7.211 | -0.842 | -0.163 |
12 | 20602 | Banaganapalli | Pathapadu | 15.5 | 14.086 | 14.23 | 13.9 | *13.84 | 1.66 | 0.246 | 0.39 | 0.06 |
13 | 20603 | Banaganapalli | Nandavaram | 5.2 | 13.5 | 4.12 | 4.287 | 5.344 | -0.144 | 8.156 | -1.224 | -1.057 |
14 | 20604 | Banaganapalli | Gulam Nabi Peta | 10.5 | 13.534 | 6.689 | 6.005 | 5.937 | 4.563 | 7.597 | 0.752 | 0.068 |
15 | 20605 | Banaganapalli | Illurukothapeta | 7.1 | 7.45 | 5.8 | 5.1 | *5.04 | 2.06 | 2.41 | 0.76 | 0.06 |
16 | 20606 | Banaganapalli | Jambuladinne | 4.0 | 1.664 | 0.72 | 0.166 | 0.095 | 3.905 | 1.569 | 0.625 | 0.071 |
17 | 20607 | Banaganapalli | Kaipa | 2.5 | 1.804 | 0.154 | 0.352 | 0.366 | 2.134 | 1.438 | -0.212 | -0.014 |
18 | 20608 | Banaganapalli | Mittapalli | 4.6 | 11.56 | 3.68 | 3.59 | *3.53 | 1.07 | 8.03 | 0.15 | 0.06 |
19 | 20609 | Banaganapalli | Nandavaram_100 | 7.1 | 14.672 | 3.913 | 4.233 | 4.271 | 2.829 | 10.401 | -0.358 | -0.038 |
20 | 20610 | Banaganapalli | Nandavaram_17 | 6.4 | 10.481 | 4.12 | 4.3 | *4.24 | 2.16 | 6.241 | -0.12 | 0.06 |
21 | 20611 | Banaganapalli | Nandavaram_40 | 7.1 | 15.133 | 4.13 | 5.59 | 5.681 | 1.419 | 9.452 | -1.551 | -0.091 |
22 | 20612 | Banaganapalli | Nilugondla | 3.7 | 4.372 | 2.27 | 2.37 | *2.31 | 1.39 | 2.062 | -0.04 | 0.06 |
23 | 20613 | Banaganapalli | Tammadapalli | 3.4 | 5.391 | 3.25 | 2.521 | 2.516 | 0.884 | 2.875 | 0.734 | 0.005 |
24 | 20695 | Banaganapalli | Rallakothuru | 2.9 | 7.541 | 0.37 | 1.65 | *1.59 | 1.31 | 5.951 | -1.22 | 0.06 |
25 | 21307 | Banaganapalli | Bathuluripadu | 10.9 | 18.392 | 5.41 | 7.838 | 8.317 | 2.583 | 10.075 | -2.907 | -0.479 |
26 | 20614 | Bandiatmakur | Bandiatmakur | NA | 3.082 | 0.945 | 0.645 | 1.756 | NA | 1.326 | -0.811 | -1.111 |
27 | 20615 | Betamcherla | Cementnagar (Apcbtmp) | 22.5 | 27.346 | 11.516 | 12.839 | 13.454 | 9.046 | 13.892 | -1.938 | -0.615 |
28 | 20617 | C.Belagal | Polakal | 6.0 | 6.806 | 5.827 | 6.247 | 6.241 | -0.241 | 0.565 | -0.414 | 0.006 |
29 | 20618 | C.Belagal | Kothakota | 4.7 | 1.79 | 0.33 | 0.615 | 0.683 | 4.017 | 1.107 | -0.353 | -0.068 |
30 | 20619 | Chagalamarri | Chagalamarri | 11.3 | 14.036 | 4.259 | 5.145 | 5.197 | 6.103 | 8.839 | -0.938 | -0.052 |
31 | 20620 | Chagalamarri | Kalugotlapalli | 10.3 | 22.205 | 6.069 | 3.35 | *3.29 | 7.01 | 18.915 | 2.779 | 0.06 |
32 | 21375 | Chagalamarri | Mutyalapadu | NA | 53.3 | 8.34 | 12.38 | *12.32 | NA | 40.98 | -3.98 | 0.06 |
33 | 20621 | Chippagiri | Chippagiri | 6.5 | 7.051 | 5.656 | 5.667 | 5.731 | 0.769 | 1.32 | -0.075 | -0.064 |
34 | 20623 | Chippagiri | Ramadurgam | 7.6 | 7.24 | 5.216 | 4.839 | 4.868 | 2.732 | 2.372 | 0.348 | -0.029 |
35 | 20625 | Devanakonda | Eduladevarabanda H/O Kapatralla | 7.5 | 7.714 | NA | 2.26 | *2.2 | 5.3 | 5.514 | NA | 0.06 |
36 | 20629 | Dhone | Dhone | 7.6 | 7.709 | 5.48 | 4.13 | *4.07 | 3.53 | 3.639 | 1.41 | 0.06 |
37 | 20631 | Dhone | Kothaburuju | 15.9 | 18.01 | 16.62 | 10.34 | *10.28 | 5.62 | 7.73 | 6.34 | 0.06 |
38 | 20632 | Dhone | Malkapuram | 38.6 | 35.749 | 29.1 | 30.341 | 30.384 | 8.216 | 5.365 | -1.284 | -0.043 |
39 | 20712 | Dhone | Kocheruvu | 52.6 | 56.403 | 58.5 | 50.224 | 51.492 | 1.108 | 4.911 | 7.008 | -1.268 |
40 | 20633 | Dornipadu | Chakirajuvemula | 2.8 | 3.11 | 1.27 | 2.56 | *2.5 | 0.3 | 0.61 | -1.23 | 0.06 |
41 | 20634 | Gadivemula | Gadivemula | 5.3 | 5.581 | 4.761 | 4.353 | 4.33 | 0.97 | 1.251 | 0.431 | 0.023 |
42 | 20635 | Gadivemula | Durvesi | 7.0 | 7.531 | 3.72 | 4.89 | *4.83 | 2.17 | 2.701 | -1.11 | 0.06 |
43 | 20689 | Gadivemula | Gani | 9.6 | 14.465 | 4.57 | 7.75 | *7.69 | 1.91 | 6.775 | -3.12 | 0.06 |
44 | 20636 | Gonegondla | B.Agraharam | 25.3 | 25.08 | 22.1 | 24.31 | *24.25 | 1.05 | 0.83 | -2.15 | 0.06 |
45 | 20637 | Gonegondla | Gonegondla | 11.8 | 15.75 | 1.45 | 0.84 | *0.78 | 11.02 | 14.97 | 0.67 | 0.06 |
46 | 20638 | Gonegondla | H. Khairawadi | 6.0 | 6.793 | 4.988 | 6.71 | *6.65 | -0.65 | 0.143 | -1.662 | 0.06 |
47 | 20639 | Gospadu | Gospadu | 2.4 | 3.606 | 1.32 | 0.6 | *0.54 | 1.86 | 3.066 | 0.78 | 0.06 |
48 | 20641 | Guduru | Guduru | 14.8 | 14.902 | 3.7 | 11.947 | 11.91 | 2.89 | 2.992 | -8.21 | 0.037 |
49 | 20642 | Halaharvi | Chintakunta | 7.9 | 5.302 | 4.31 | 4.297 | 4.371 | 3.529 | 0.931 | -0.061 | -0.074 |
50 | 20643 | Halaharvi | Halaharvi | 9.5 | 6.96 | 5.76 | 5.51 | *5.45 | 4.05 | 1.51 | 0.31 | 0.06 |
51 | 20644 | Holagonda | Yellarthi | 14.6 | 15.776 | 12.779 | 12.442 | 12.577 | 2.023 | 3.199 | 0.202 | -0.135 |
52 | 20646 | Jupadubunglow | Bannur | 2.9 | 4.624 | 2.24 | 1.94 | *1.88 | 1.02 | 2.744 | 0.36 | 0.06 |
53 | 20649 | Jupadubunglow | Jupadubunglow | 6.4 | 14.278 | 4.18 | 4.512 | 4.729 | 1.671 | 9.549 | -0.549 | -0.217 |
54 | 21383 | Kalluru | Chinnatekur | 10.9 | 12.308 | 6.13 | 6.84 | *6.78 | 4.12 | 5.528 | -0.65 | 0.06 |
55 | 20650 | Kodumuru | Kodumuru | 8.0 | 8.5 | 5.6 | 5.64 | *5.58 | 2.42 | 2.92 | 0.02 | 0.06 |
56 | 20652 | Kodumuru | Pulakurthy | 6.7 | 6.032 | 7.418 | 3.44 | *3.38 | 3.32 | 2.652 | 4.038 | 0.06 |
57 | 20654 | Kodumuru | Yerradoddi | 20.3 | 22.663 | 16.144 | 16.396 | 16.298 | 4.002 | 6.365 | -0.154 | 0.098 |
58 | 20655 | Koilakuntla | Gulladurthi | 2.5 | 2.51 | 1.85 | 1.96 | *1.9 | 0.6 | 0.61 | -0.05 | 0.06 |
59 | 20656 | Koilakuntla | Amadala | 11.2 | 11.528 | 10.259 | 11.446 | 11.186 | 0.014 | 0.342 | -0.927 | 0.26 |
60 | 20657 | Koilakuntla | Bijinivemula | 6.8 | 7.042 | 4.5 | 5.521 | 5.493 | 1.307 | 1.549 | -0.993 | 0.028 |
61 | 20658 | Koilakuntla | Peddakoperla | 6.3 | 5.239 | 5.25 | 3.78 | *3.72 | 2.58 | 1.519 | 1.53 | 0.06 |
62 | 20659 | Koilakuntla | Vallampadu | 2.7 | 3.71 | 1.5 | 1.595 | 1.693 | 1.007 | 2.017 | -0.193 | -0.098 |
63 | 20660 | Koilakuntla | Koilakuntla | 11.4 | 13.42 | 13.16 | 13.65 | *13.59 | -2.19 | -0.17 | -0.43 | 0.06 |
64 | 20661 | Kolimigundla | Kolimigundla | 21.3 | 23.955 | 5.19 | 7.85 | *7.79 | 13.51 | 16.165 | -2.6 | 0.06 |
65 | 20662 | Kolimigundla | Abdullapuram | 13.5 | 27.228 | 6.55 | 5.125 | 4.686 | 8.814 | 22.542 | 1.864 | 0.439 |
66 | 20664 | Kosigi | Vandagallu | 43.8 | 41.764 | 40.56 | 40.613 | 40.637 | 3.163 | 1.127 | -0.077 | -0.024 |
67 | 21384 | Kosigi | Kosigi | 24.0 | 23.682 | 23.489 | 23.678 | 23.697 | 0.303 | -0.015 | -0.208 | -0.019 |
68 | 20668 | Kowthalam | Erigeri | 20.8 | 21.282 | 21.66 | 19.79 | *19.73 | 1.07 | 1.552 | 1.93 | 0.06 |
69 | 20692 | Kowthalam | Kowthalam | 8.1 | 7.3 | 4.775 | 4.272 | 4.272 | 3.828 | 3.028 | 0.503 | 0.0 |
70 | 20670 | Krishnagiri | Lakkasagaram | 5.9 | 3.45 | 2.56 | 2.64 | *2.58 | 3.32 | 0.87 | -0.02 | 0.06 |
71 | 20673 | Kurnool | Panchalingala | 9.2 | 12.828 | 5.48 | 7.29 | *7.23 | 1.97 | 5.598 | -1.75 | 0.06 |
72 | 20683 | Kurnool | Gargeyapuram | 4.0 | 4.01 | 2.16 | 2.677 | 2.777 | 1.223 | 1.233 | -0.617 | -0.1 |
73 | 20690 | Kurnool | Rudravaram | NA | NA | NA | NA | NA | NA | NA | NA | NA |
74 | 20691 | Kurnool | Kurnool | 4.1 | 3.56 | 0.7 | 3.171 | 3.075 | 1.025 | 0.485 | -2.375 | 0.096 |
75 | 21387 | Maddikera | Maddikera | NA | 21.796 | 14.789 | 16.355 | 16.643 | NA | 5.153 | -1.854 | -0.288 |
76 | 20674 | Mahanandi | Bukkapuram | 1.7 | 11.29 | 0.75 | 0.51 | *0.45 | 1.25 | 10.84 | 0.3 | 0.06 |
77 | 20675 | Mahanandi | Gajulapalli | 4.2 | 29.047 | 3.64 | 1.57 | *1.51 | 2.69 | 27.537 | 2.13 | 0.06 |
78 | 20676 | Mantralayam | Malapalli | 7.2 | 8.868 | 7.644 | 7.768 | 8.299 | -1.099 | 0.569 | -0.655 | -0.531 |
79 | 20678 | Mantralayam | Thungabadra Kachapuram | 3.0 | 5.44 | 2.49 | 1.99 | *1.93 | 1.07 | 3.51 | 0.56 | 0.06 |
80 | 20679 | Midthur | Khazipeta (Apcbtmp) | 10.4 | 17.418 | 3.396 | 5.287 | 5.551 | 4.849 | 11.867 | -2.155 | -0.264 |
81 | 20680 | Midthur | Talamudipi (Apcbtmp) | 3.8 | 4.29 | 2.86 | 3.71 | *3.65 | 0.15 | 0.64 | -0.79 | 0.06 |
82 | 20681 | Midthur | Jalakanur | 6.9 | 3.99 | 2.25 | 2.4 | *2.34 | 4.56 | 1.65 | -0.09 | 0.06 |
83 | 20682 | Midthur | Midthuru | 33.3 | 39.98 | 12.956 | 11.469 | 12.408 | 20.892 | 27.572 | 0.548 | -0.939 |
84 | 20580 | Nandavaram | Mugathi | 5.2 | 10.175 | 3.09 | 3.523 | 3.439 | 1.761 | 6.736 | -0.349 | 0.084 |
85 | 20684 | Nandikotkur | Nandikotkur | 21.1 | 23.326 | 17.33 | 17.968 | 27.94 | -6.84 | -4.614 | -10.61 | -9.972 |
86 | 20685 | Nandyal | Poluru | 3.3 | 6.865 | 0.87 | 1.54 | *1.48 | 1.82 | 5.385 | -0.61 | 0.06 |
87 | 20686 | Nandyal | Rayamalpuram | 5.3 | 6.211 | 4.19 | 4.115 | 4.191 | 1.109 | 2.02 | -0.001 | -0.076 |
88 | 20687 | Nandyal | Venkateswarapuram | 5.8 | 4.835 | 4.02 | 4.04 | *3.98 | 1.82 | 0.855 | 0.04 | 0.06 |
89 | 20702 | Nandyal | Nandyal | 15.0 | 7.5 | 4.345 | 4.646 | 5.038 | 9.962 | 2.462 | -0.693 | -0.392 |
90 | 20688 | Orvakal | Hussainapuram | 15.3 | 16.993 | 11.749 | 11.27 | 11.241 | 4.059 | 5.752 | 0.508 | 0.029 |
91 | 20694 | Owk | Owk | 3.1 | 3.33 | 2.305 | 2.399 | 2.6 | 0.5 | 0.73 | -0.295 | -0.201 |
92 | 20696 | Owk | Gokuladinne | 1.3 | 3.305 | 1.85 | 1.95 | *1.89 | -0.59 | 1.415 | -0.04 | 0.06 |
93 | 20697 | Owk | Gundlasingavaram | 1.4 | 3.47 | 1.289 | 1.2 | *1.14 | 0.26 | 2.33 | 0.149 | 0.06 |
94 | 20698 | Owk | Kasipuram | 7.0 | 30.8 | 4.82 | 6.01 | *5.95 | 1.05 | 24.85 | -1.13 | 0.06 |
95 | 20699 | Owk | Konapuram | NA | 6.033 | 0.22 | 0.0 | NA | NA | NA | NA | NA |
96 | 20700 | Owk | Raghavarajapuram | 2.2 | 3.523 | 1.49 | 1.36 | *1.3 | 0.9 | 2.223 | 0.19 | 0.06 |
97 | 20701 | Owk | Singanapalli | 9.3 | 6.8 | 0.04 | 8.17 | *8.11 | 1.19 | -1.31 | -8.07 | 0.06 |
98 | 21374 | Owk | Uppalapadu | 8.3 | 6.186 | 3.61 | 3.5 | *3.44 | 4.86 | 2.746 | 0.17 | 0.06 |
99 | 20703 | Pagidyala | Pagidyala | 4.0 | 10.939 | 3.12 | 4.67 | 4.357 | -0.357 | 6.582 | -1.237 | 0.313 |
100 | 21353 | Pamulapadu | Mittakandala | 23.7 | 31.4 | 2.022 | 3.249 | 3.576 | 20.124 | 27.824 | -1.554 | -0.327 |
101 | 20704 | Panyam | Panyam | 15.5 | 23.506 | 11.81 | 11.08 | *11.02 | 4.48 | 12.486 | 0.79 | 0.06 |
102 | 20705 | Panyam | Thammarajupalli | 22.0 | 24.444 | 13.329 | 12.852 | 12.313 | 9.687 | 12.131 | 1.016 | 0.539 |
103 | 20706 | Panyam | Kowluru (Apcbtmp) | 6.0 | 5.778 | 5.797 | 5.852 | 5.9 | 0.1 | -0.122 | -0.103 | -0.048 |
104 | 20707 | Panyam | Alamuru | 3.3 | 8.222 | 3.601 | 2.957 | 3.149 | 0.151 | 5.073 | 0.452 | -0.192 |
105 | 20708 | Panyam | Gonavaram | 1.8 | 3.894 | 0.612 | 0.912 | 0.957 | 0.843 | 2.937 | -0.345 | -0.045 |
106 | 20709 | Panyam | Konidedu | 9.5 | 13.624 | 11.4 | 8.72 | *8.66 | 0.84 | 4.964 | 2.74 | 0.06 |
107 | 20710 | Panyam | S.Kottala | 6.0 | 8.988 | 5.847 | 5.068 | 4.709 | 1.291 | 4.279 | 1.138 | 0.359 |
108 | 20711 | Panyam | Vaddugandla | 3.5 | 7.545 | 4.444 | 3.352 | 3.176 | 0.324 | 4.369 | 1.268 | 0.176 |
109 | 20714 | Pattikonda | Devanabanda | 17.7 | 20.61 | 20.847 | 20.515 | 20.952 | -3.252 | -0.342 | -0.105 | -0.437 |
110 | 20715 | Pattikonda | Pandikona | 6.7 | 7.95 | 5.85 | 6.91 | *6.85 | -0.15 | 1.1 | -1.0 | 0.06 |
111 | 20716 | Peapully | Kalichetla | 22.7 | 25.205 | 20.98 | 20.262 | 20.067 | 2.633 | 5.138 | 0.913 | 0.195 |
112 | 20717 | Peapully | Racherla | 21.3 | 21.0 | 20.22 | 3.84 | *3.78 | 17.52 | 17.22 | 16.44 | 0.06 |
113 | 20718 | Peapully | Yegnaramapuram | 45.6 | 48.153 | 39.66 | 10.419 | 9.821 | 35.779 | 38.332 | 29.839 | 0.598 |
114 | 20727 | Rudravaram | Alamuru | 10.9 | 39.821 | 1.76 | 2.2 | *2.14 | 8.76 | 37.681 | -0.38 | 0.06 |
115 | 20730 | Rudravaram | Rudravaram (Apcbtmp) | 2.1 | 15.927 | 0.9 | 1.01 | *0.95 | 1.15 | 14.977 | -0.05 | 0.06 |
116 | 20732 | Rudravaram | Yellavathula (Apcbtmp) | 8.9 | 31.44 | NA | 5.472 | *5.739 | 3.161 | 25.701 | NA | -0.267 |
117 | 20733 | Rudravaram | Yerrgudidinne (Apcbtmp) | 0.8 | 3.7 | 0.43 | 1.05 | *0.99 | -0.19 | 2.71 | -0.56 | 0.06 |
118 | 20734 | Sanjamala | Perusomala | 21.8 | NA | 8.09 | 9.3 | *9.24 | 12.56 | NA | -1.15 | 0.06 |
119 | 20735 | Sanjamala | Alvakonda | 7.6 | 13.196 | 4.945 | 4.645 | *4.585 | 3.015 | 8.611 | 0.36 | 0.06 |
120 | 20736 | Sanjamala | Kamalapuri | 3.0 | 3.095 | 2.944 | 3.366 | 3.47 | -0.47 | -0.375 | -0.526 | -0.104 |
121 | 20737 | Sanjamala | Mangapalli | 4.5 | 5.79 | 0.68 | 0.48 | *0.42 | 4.08 | 5.37 | 0.26 | 0.06 |
122 | 20738 | Sanjamala | Mikkinenipalli | 10.4 | 22.306 | 7.15 | 8.18 | *8.12 | 2.28 | 14.186 | -0.97 | 0.06 |
123 | 20739 | Sanjamala | Muchalapuri | 4.3 | 2.508 | 1.01 | 1.58 | *1.52 | 2.78 | 0.988 | -0.51 | 0.06 |
124 | 20740 | Sanjamala | Mudigedu | 2.9 | 3.39 | 2.72 | 2.69 | *2.63 | 0.27 | 0.76 | 0.09 | 0.06 |
125 | 20741 | Sanjamala | Mukkamalla | 6.6 | 7.278 | 4.151 | 3.915 | 3.999 | 2.601 | 3.279 | 0.152 | -0.084 |
126 | 20742 | Sanjamala | Natlakothuru | 6.0 | 4.85 | 4.34 | 4.39 | *4.33 | 1.67 | 0.52 | 0.01 | 0.06 |
127 | 20743 | Sanjamala | R.Lingamdinne | 9.3 | 11.929 | 4.88 | 6.118 | 5.634 | 3.666 | 6.295 | -0.754 | 0.484 |
128 | 20744 | Sanjamala | Sanjamala | 1.7 | 0.299 | 0.0 | 1.26 | *1.2 | 0.5 | -0.901 | -1.2 | 0.06 |
129 | 20745 | Sanjamala | Yeggoni | 4.4 | 3.521 | 2.05 | 2.07 | *2.01 | 2.39 | 1.511 | 0.04 | 0.06 |
130 | 20746 | Sirivella | Sirivella | 2.1 | 3.63 | 2.03 | 1.56 | *1.5 | 0.6 | 2.13 | 0.53 | 0.06 |
131 | 20747 | Srisailam | Sunnipenta | 9.0 | NA | 3.743 | 6.143 | 6.133 | 2.867 | NA | -2.39 | 0.01 |
132 | 20748 | Tuggali | Pendekal | 12.6 | 15.576 | 10.983 | 12.174 | 12.386 | 0.214 | 3.19 | -1.403 | -0.212 |
133 | 20750 | Tuggali | Pagidirai | 6.4 | 9.066 | 2.58 | 4.311 | 4.587 | 1.813 | 4.479 | -2.007 | -0.276 |
134 | 20751 | Tuggali | Tuggali | 12.3 | 14.74 | 11.512 | 11.232 | 11.226 | 1.074 | 3.514 | 0.286 | 0.006 |
135 | 20752 | Uyyalawada | Uyyalawada | 3.0 | 3.247 | 0.176 | 0.351 | 0.444 | 2.556 | 2.803 | -0.268 | -0.093 |
136 | 20753 | Uyyalawada | Onteddulapalli (Apcbtmp) | 5.7 | 5.589 | 3.74 | 4.98 | *4.92 | 0.78 | 0.669 | -1.18 | 0.06 |
137 | 20754 | Uyyalawada | Bodemmanuru | 11.1 | 10.469 | 7.91 | 7.277 | 7.227 | 3.873 | 3.242 | 0.683 | 0.05 |
138 | 20755 | Uyyalawada | Govindapalli | 3.7 | 3.567 | 3.075 | 3.314 | 3.38 | 0.32 | 0.187 | -0.305 | -0.066 |
139 | 20756 | Uyyalawada | Mayaluru | 3.9 | 2.59 | 2.191 | 1.85 | *1.79 | 2.11 | 0.8 | 0.401 | 0.06 |
140 | 20757 | Uyyalawada | Putchakayalapalli | 24.4 | 37.04 | 3.698 | 5.346 | *5.376 | 19.024 | 31.664 | -1.678 | -0.03 |
141 | 20758 | Uyyalawada | Rupanagudi | 4.1 | 4.64 | 2.95 | 3.075 | 3.082 | 1.018 | 1.558 | -0.132 | -0.007 |
142 | 20760 | Uyyalawada | Tudumaladinne | 4.4 | 6.246 | 3.218 | 4.711 | 3.504 | 0.896 | 2.742 | -0.286 | 1.207 |
143 | 20761 | Veldurthy | Veldurthy | 10.3 | 10.37 | 7.09 | 7.026 | 7.418 | 2.882 | 2.952 | -0.328 | -0.392 |
144 | 20762 | Velugodu | Velugodu | 3.2 | 5.039 | 2.02 | 2.425 | 3.181 | 0.019 | 1.858 | -1.161 | -0.756 |
145 | 20763 | Velugodu | Pangidigudem (Sugali Thanda) | 2.4 | 4.052 | 0.86 | 1.048 | *1.227 | 1.173 | 2.825 | -0.367 | -0.179 |
146 | 20764 | Yemmiganur | Banavasi | 16.8 | 14.466 | 15.47 | 14.37 | *14.31 | 2.49 | 0.156 | 1.16 | 0.06 |
147 | 20765 | Yemmiganur | Gudikal | 61.2 | 10.7 | 3.61 | 6.35 | *6.29 | 54.91 | 4.41 | -2.68 | 0.06 |
(*) Statistically computed value