Piezometer Location and Month Wise Groundwater Levels (Meters below ground level) in Anantapuramu District |
Sno |
Site Id |
Mandal |
Piezometer
Location
(Village) |
Dec-18
6/12/2018 0:00 HRS |
May-19 |
Oct-19 |
Nov-19 |
Dec-19
06/12/2019 0:00 HRS |
Rise(+)/Fall(-) from current water level
and with reference to |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec-18 |
May-19 |
Oct-19 |
Nov-19 |
|||||||||
1 | 21372 | Agali | Agali | 39.8 | 52.95 | 53.42 | 36.87 | *36.81 | 2.99 | 16.14 | 16.61 | 0.06 |
2 | 20002 | Amadagur | Amadagur | 24.9 | 31.136 | 24.566 | 21.514 | 21.357 | 3.543 | 9.779 | 3.209 | 0.157 |
3 | 20003 | Amadagur | Mahammadabad | 0.0 | 14.95 | 24.88 | 14.87 | *14.81 | -14.81 | 0.14 | 10.07 | 0.06 |
4 | 20042 | Amarapuram | Hemavathi | 16.6 | 23.593 | 16.189 | 14.43 | *14.37 | 2.23 | 9.223 | 1.819 | 0.06 |
5 | 21255 | Amarapuram | Amarapuram | NA | 67.39 | 66.36 | 38.3 | *38.24 | NA | 29.15 | 28.12 | 0.06 |
6 | 20001 | Ananthapuramu | Kurugunta | 12.4 | 12.643 | 8.751 | 8.749 | 8.797 | 3.603 | 3.846 | -0.046 | -0.048 |
7 | 20004 | Ananthapuramu | Ananthapuramu | 11.9 | 11.126 | 6.666 | 7.46 | 7.727 | 4.173 | 3.399 | -1.061 | -0.267 |
8 | 20005 | Ananthapuramu | Kakkalapalli | 19.4 | 25.554 | 18.795 | 16.654 | 16.587 | 2.813 | 8.967 | 2.208 | 0.067 |
9 | 20006 | Ananthapuramu | Rachanapalli | 10.0 | 11.295 | 9.01 | 9.01 | *8.95 | 1.05 | 2.345 | 0.06 | 0.06 |
10 | 20007 | Atmakuru | Atmakuru | 11.3 | 12.424 | 9.55 | 9.34 | *9.28 | 2.02 | 3.144 | 0.27 | 0.06 |
11 | 20008 | Atmakuru | Sanapa | 10.3 | 9.653 | 8.136 | 7.757 | 7.748 | 2.552 | 1.905 | 0.388 | 0.009 |
12 | 20009 | B.K.Samudram | Rotarypuram | 14.3 | NA | NA | NA | NA | NA | NA | NA | NA |
13 | 20010 | B.K.Samudram | B.K.Samudram | 9.2 | 9.061 | 3.94 | 3.6 | *3.54 | 5.66 | 5.521 | 0.4 | 0.06 |
14 | 20011 | Bathalapalli | Kattakindapalli | 13.7 | 32.72 | 14.55 | 11.18 | *11.12 | 2.58 | 21.6 | 3.43 | 0.06 |
15 | 21261 | Bathalapalli | Bathalapalli | 23.6 | NA | NA | NA | NA | NA | NA | NA | NA |
16 | 20012 | Beluguppa | Gangavaram | 23.6 | 27.061 | 19.512 | 17.86 | *17.8 | 5.8 | 9.261 | 1.712 | 0.06 |
17 | 20013 | Beluguppa | Hanimireddipalli | 30.4 | 29.335 | 25.34 | 24.587 | 24.55 | 5.85 | 4.785 | 0.79 | 0.037 |
18 | 21391 | Beluguppa | Beluguppa | NA | 12.341 | 10.6 | 9.84 | *9.78 | NA | 2.561 | 0.82 | 0.06 |
19 | 20014 | Bommnahal | Unthakal | NA | 13.378 | 7.765 | 6.284 | 6.085 | NA | 7.293 | 1.68 | 0.199 |
20 | 20015 | Bommnahal | Govindawada | 8.6 | 6.902 | 5.73 | 5.12 | *5.06 | 3.54 | 1.842 | 0.67 | 0.06 |
21 | 20016 | Bommnahal | Sreedhargatta | 15.6 | 15.399 | 4.486 | 3.893 | 3.428 | 12.172 | 11.971 | 1.058 | 0.465 |
22 | 20017 | Brahmasamudram | Brahmasamudram | 34.3 | 36.552 | 32.294 | 29.602 | 29.361 | 4.939 | 7.191 | 2.933 | 0.241 |
23 | 20018 | Brahmasamudram | Kannepalli | 25.7 | 27.194 | 15.261 | 14.361 | 14.3 | 11.4 | 12.894 | 0.961 | 0.061 |
24 | 20019 | Bukkapatnam | Marala | 14.2 | 34.73 | 7.43 | 10.35 | *10.29 | 3.91 | 24.44 | -2.86 | 0.06 |
25 | 20020 | Bukkapatnam | Bukkapatnam | 4.7 | 8.131 | 3.245 | 3.339 | 3.323 | 1.377 | 4.808 | -0.078 | 0.016 |
26 | 21277 | Bukkapatnam | P.Kothakota | 68.7 | NA | NA | NA | NA | NA | NA | NA | NA |
27 | 20021 | Chenne Kotha Palli | Kanumukkala | 0.0 | 9.52 | 7.1 | 6.47 | *6.41 | -6.41 | 3.11 | 0.69 | 0.06 |
28 | 20022 | Chenne Kotha Palli | Nyamaddala | 7.4 | 10.035 | 3.69 | 3.64 | *3.58 | 3.82 | 6.455 | 0.11 | 0.06 |
29 | 20023 | Chenne Kotha Palli | Chenne Kotha Palli | 21.8 | 20.539 | 15.77 | 15.99 | *15.93 | 5.87 | 4.609 | -0.16 | 0.06 |
30 | 21377 | Chenne Kotha Palli | Nagasamudram (NS Gate) | 13.1 | 9.583 | 19.32 | 18.12 | *18.06 | -4.96 | -8.477 | 1.26 | 0.06 |
31 | 20025 | Chilamathur | Chilamathur | 22.9 | 23.544 | 13.82 | 15.18 | *15.12 | 7.78 | 8.424 | -1.3 | 0.06 |
32 | 20026 | Chilamathur | Somagatta | 15.0 | 18.84 | 16.26 | 15.2 | *15.14 | -0.14 | 3.7 | 1.12 | 0.06 |
33 | 20027 | D.Hirehal | Godiselapalli | 0.0 | 24.312 | 19.983 | 18.073 | 17.934 | -17.934 | 6.378 | 2.049 | 0.139 |
34 | 20028 | D.Hirehal | Obulapuram | 32.4 | 34.0 | 21.83 | 18.58 | *18.52 | 13.88 | 15.48 | 3.31 | 0.06 |
35 | 20029 | Dharmavaram | Dharmavaram | 9.1 | 9.302 | 6.131 | 2.78 | *2.72 | 6.38 | 6.582 | 3.411 | 0.06 |
36 | 20030 | Dharmavaram | Chigicherla | 12.2 | 18.373 | 10.285 | 10.479 | 10.417 | 1.783 | 7.956 | -0.132 | 0.062 |
37 | 20031 | Gandlapenta | Gandlapenta | 90.3 | 90.0 | 89.65 | NA | NA | NA | NA | NA | NA |
38 | 21263 | Gandlapenta | Gajulavaripalli | 19.5 | 23.48 | 10.54 | 6.35 | *6.29 | 13.21 | 17.19 | 4.25 | 0.06 |
39 | 20032 | Garladinne | Garladinne | 2.8 | 4.413 | 1.785 | 2.58 | *2.52 | 0.28 | 1.893 | -0.735 | 0.06 |
40 | 20033 | Garladinne | Kalluru | 4.3 | 6.796 | 8.54 | 9.007 | 7.181 | -2.881 | -0.385 | 1.359 | 1.826 |
41 | 20035 | Gooty | Ubicherla | 12.4 | 11.998 | 8.19 | 7.79 | *7.73 | 4.67 | 4.268 | 0.46 | 0.06 |
42 | 20036 | Gooty | Gooty | 8.8 | 9.589 | 2.52 | 2.71 | *2.65 | 6.15 | 6.939 | -0.13 | 0.06 |
43 | 20037 | Gooty | Thondapadu | 20.5 | 31.25 | 23.86 | 16.101 | 16.169 | 4.331 | 15.081 | 7.691 | -0.068 |
44 | 20038 | Gorantla | Vonavolu | 10.9 | 10.645 | 9.11 | 6.87 | *6.81 | 4.09 | 3.835 | 2.3 | 0.06 |
45 | 20040 | Gorantla | Pulagurlapalli | 0.0 | 65.84 | 46.95 | 11.11 | *11.05 | -11.05 | 54.79 | 35.9 | 0.06 |
46 | 20041 | Gudibanda | Mandalahalli | 33.7 | 35.6 | 22.83 | 21.27 | *21.21 | 12.49 | 14.39 | 1.62 | 0.06 |
47 | 20043 | Gudibanda | Kummaranagepalli | 35.1 | 45.42 | 27.93 | 27.53 | *27.47 | 7.63 | 17.95 | 0.46 | 0.06 |
48 | 20044 | Gudibanda | Morabagal | 60.1 | 67.57 | 69.79 | 59.815 | 59.639 | 0.461 | 7.931 | 10.151 | 0.176 |
49 | 20045 | Gummagatta | Tallakera | 53.6 | 58.0 | 58.0 | 21.61 | *21.55 | 32.05 | 36.45 | 36.45 | 0.06 |
50 | 20046 | Guntakal | P.K.Cheruvu | 1.0 | 2.91 | 1.01 | 1.12 | *1.06 | -0.06 | 1.85 | -0.05 | 0.06 |
51 | 20047 | Guntakal | Guntakal | 4.5 | 5.177 | 3.752 | 3.923 | 4.032 | 0.468 | 1.145 | -0.28 | -0.109 |
52 | 20048 | Guntakal | Nagasamudram | 21.1 | 24.171 | 2.79 | 4.05 | *3.99 | 17.11 | 20.181 | -1.2 | 0.06 |
53 | 20049 | Hindupur | Maluguru | 43.9 | 39.058 | 38.5 | 25.27 | *25.21 | 18.69 | 13.848 | 13.29 | 0.06 |
54 | 20050 | Hindupur | Manesamudram | 44.5 | 46.1 | 46.36 | 38.55 | *38.49 | 6.01 | 7.61 | 7.87 | 0.06 |
55 | 20051 | Hindupur | Thumukuntla | 21.5 | 25.62 | 28.243 | 26.068 | 26.048 | -4.548 | -0.428 | 2.195 | 0.02 |
56 | 20052 | Kadiri | Kalasamudram | 16.1 | 16.622 | 12.023 | 9.87 | *9.81 | 6.29 | 6.812 | 2.213 | 0.06 |
57 | 20054 | Kalyandurg | Battuvanipalli | 39.9 | 29.5 | 19.29 | 18.345 | 18.359 | 21.541 | 11.141 | 0.931 | -0.014 |
58 | 20055 | Kalyandurg | Manirevu | 31.5 | 31.467 | 29.456 | 29.517 | 29.498 | 2.002 | 1.969 | -0.042 | 0.019 |
59 | 20056 | Kalyandurg | Papampalli | 20.0 | 21.75 | NA | 15.95 | *15.89 | 4.11 | 5.86 | NA | 0.06 |
60 | 20057 | Kambadur | Nutimadugu | 19.6 | 17.786 | 15.93 | 16.06 | *16.0 | 3.6 | 1.786 | -0.07 | 0.06 |
61 | 20058 | Kambadur | Kambadur | 16.1 | 15.417 | 10.18 | 8.31 | *8.25 | 7.85 | 7.167 | 1.93 | 0.06 |
62 | 20059 | Kambadur | Mulakanuru | 55.8 | 65.714 | 33.721 | 47.533 | 45.11 | 10.69 | 20.604 | -11.389 | 2.423 |
63 | 20060 | Kanaganapalli | Kanaganapalli | 20.8 | 8.253 | 7.34 | 6.19 | *6.13 | 14.67 | 2.123 | 1.21 | 0.06 |
64 | 20063 | Kanaganapalli | Thagarakunta | 8.4 | 4.905 | 2.161 | 2.025 | 2.053 | 6.347 | 2.852 | 0.108 | -0.028 |
65 | 21265 | Kanaganapalli | Mamillapalli | 25.8 | 27.874 | 16.25 | 14.64 | *14.58 | 11.22 | 13.294 | 1.67 | 0.06 |
66 | 20061 | Kanekal | Kanekal Cross | 30.0 | 32.808 | 26.491 | 25.52 | 25.431 | 4.569 | 7.377 | 1.06 | 0.089 |
67 | 20062 | Kanekal | Malyam | 11.7 | 14.305 | 9.289 | 9.097 | 8.963 | 2.737 | 5.342 | 0.326 | 0.134 |
68 | 20064 | Kothacheruvu | Talamarla | 5.4 | 6.96 | 3.366 | 3.13 | *3.07 | 2.33 | 3.89 | 0.296 | 0.06 |
69 | 20065 | Kudair | Kudair | 17.1 | 19.78 | 19.72 | 19.018 | 19.215 | -2.115 | 0.565 | 0.505 | -0.197 |
70 | 20066 | Kudair | Marutla 2Nd Colony | 22.7 | 22.81 | 21.5 | 20.56 | *20.5 | 2.2 | 2.31 | 1.0 | 0.06 |
71 | 20067 | Kudair | Pabr Dam (Korrakodu) | 9.9 | 9.373 | 8.484 | 8.519 | 8.5 | 1.4 | 0.873 | -0.016 | 0.019 |
72 | 20069 | Kundurpi | Enumuladoddi | 23.8 | 24.48 | 17.534 | 14.721 | 14.253 | 9.547 | 10.227 | 3.281 | 0.468 |
73 | 20070 | Kundurpi | Kundurpi | 20.1 | 22.028 | 17.024 | 14.918 | 14.822 | 5.278 | 7.206 | 2.202 | 0.096 |
74 | 20071 | Kundurpi | Erragunta | 63.9 | 51.29 | 50.58 | 35.57 | *35.51 | 28.39 | 15.78 | 15.07 | 0.06 |
75 | 20072 | Lepakshi | Lepakshi | 30.1 | 30.4 | 29.9 | 29.91 | *29.85 | 0.25 | 0.55 | 0.05 | 0.06 |
76 | 20073 | Lepakshi | Cholasamudram | 0.0 | 27.13 | 28.3 | 27.25 | *27.19 | -27.19 | -0.06 | 1.11 | 0.06 |
77 | 20075 | Lepakshi | Pulamathi | 65.7 | 81.44 | 83.89 | 56.41 | *56.35 | 9.35 | 25.09 | 27.54 | 0.06 |
78 | 20076 | Lepakshi | Sirivaram | 64.0 | 68.514 | 70.63 | 59.14 | *59.08 | 4.92 | 9.434 | 11.55 | 0.06 |
79 | 20077 | Madakasira | Kallumarri | 27.9 | 34.018 | 31.05 | 27.75 | *27.69 | 0.21 | 6.328 | 3.36 | 0.06 |
80 | 20078 | Madakasira | Neelakantapuram | 19.8 | 24.886 | 7.022 | 13.56 | *13.5 | 6.3 | 11.386 | -6.478 | 0.06 |
81 | 20079 | Madakasira | R.Anantapuram | 54.8 | 65.85 | 47.21 | 24.03 | *23.97 | 30.83 | 41.88 | 23.24 | 0.06 |
82 | 20080 | Mudigubba | Dorigallu Quarters (B.C.Colony) | NA | 4.28 | 0.9 | 1.55 | *1.49 | NA | 2.79 | -0.59 | 0.06 |
83 | 20081 | Mudigubba | Gunjepalli | 22.3 | 47.91 | 17.41 | 8.46 | *8.4 | 13.9 | 39.51 | 9.01 | 0.06 |
84 | 20082 | Mudigubba | Kodavandlapalli | 8.9 | 11.284 | 7.912 | 7.576 | 7.451 | 1.449 | 3.833 | 0.461 | 0.125 |
85 | 20083 | Mudigubba | Mallepalli | 13.2 | 12.349 | 12.354 | 12.369 | 12.402 | 0.798 | -0.053 | -0.048 | -0.033 |
86 | 21371 | Mudigubba | Malakavemula | 8.7 | 8.9 | 3.62 | 4.468 | *4.586 | 4.114 | 4.314 | -0.966 | -0.118 |
87 | 20085 | N.P.Kunta | N.P.Kunta | 27.4 | 26.62 | 7.74 | 9.49 | *9.43 | 17.97 | 17.19 | -1.69 | 0.06 |
88 | 20086 | N.P.Kunta | Balijapalli H/O Pedaballi | 9.3 | 9.62 | 4.73 | 5.13 | *5.07 | 4.23 | 4.55 | -0.34 | 0.06 |
89 | 20087 | N.P.Kunta | Thurupu Nadimpalli | 17.2 | 18.118 | 12.76 | 12.9 | *12.84 | 4.36 | 5.278 | -0.08 | 0.06 |
90 | 20089 | Nallacheruvu | Peddayellampalli | 13.0 | 20.819 | 18.758 | 19.416 | 19.448 | -6.448 | 1.371 | -0.69 | -0.032 |
91 | 20090 | Nallacheruvu | Jogannapeta | 27.3 | 42.393 | NA | NA | NA | NA | NA | NA | NA |
92 | 20088 | Nallamada | Nallamada | 0.0 | 16.69 | 15.963 | 13.23 | *13.17 | -13.17 | 3.52 | 2.793 | 0.06 |
93 | 20091 | Nallamada | Pulagampalli | 9.6 | 11.13 | 12.6 | 12.86 | *12.8 | -3.2 | -1.67 | -0.2 | 0.06 |
94 | 20093 | Narpala | Gugudu | 20.8 | 14.46 | 9.89 | 9.91 | *9.85 | 10.95 | 4.61 | 0.04 | 0.06 |
95 | 20094 | O.D.Cheruvu | Challavaripalli | 17.0 | 29.44 | 20.3 | 13.38 | *13.32 | 3.68 | 16.12 | 6.98 | 0.06 |
96 | 20095 | O.D.Cheruvu | O.D.Cheruvu | 12.0 | 16.29 | 14.18 | 13.65 | *13.59 | -1.59 | 2.7 | 0.59 | 0.06 |
97 | 20096 | Pamidi | Yeddulapalli | 17.7 | 16.99 | 13.78 | 13.77 | *13.71 | 3.99 | 3.28 | 0.07 | 0.06 |
98 | 21370 | Parigi | Parigi | 36.7 | 44.336 | 40.58 | 39.07 | *39.01 | -2.31 | 5.326 | 1.57 | 0.06 |
99 | 20098 | Peddapappuru | Pedda Yekkaluru | 0.9 | 9.249 | 3.004 | 1.861 | 1.794 | -0.894 | 7.455 | 1.21 | 0.067 |
100 | 20099 | Peddavaduguru | Paddavaduguru | 8.3 | 10.301 | 7.12 | 6.88 | *6.82 | 1.48 | 3.481 | 0.3 | 0.06 |
101 | 21392 | Peddavaduguru | Miduthuru | NA | 5.864 | 2.66 | 3.21 | *3.15 | NA | 2.714 | -0.49 | 0.06 |
102 | 20100 | Penukonda | Gutturu | 20.2 | 17.78 | 7.709 | 8.981 | 8.997 | 11.203 | 8.783 | -1.288 | -0.016 |
103 | 20102 | Penukonda | Mavaturu | 28.0 | 25.95 | 21.79 | 22.79 | *22.73 | 5.27 | 3.22 | -0.94 | 0.06 |
104 | 20103 | Penukonda | Penukonda | 49.1 | 55.858 | 13.883 | 17.715 | 18.115 | 30.985 | 37.743 | -4.232 | -0.4 |
105 | 20104 | Putluru | Maddipalli | 32.8 | 40.12 | 16.21 | 19.918 | 20.422 | 12.378 | 19.698 | -4.212 | -0.504 |
106 | 20105 | Putluru | Senagalaguduru | 15.9 | 24.164 | 7.85 | 9.75 | *9.69 | 6.21 | 14.474 | -1.84 | 0.06 |
107 | 21389 | Putluru | Putluru | NA | 49.3 | 34.132 | 26.944 | 25.549 | NA | 23.751 | 8.583 | 1.395 |
108 | 21264 | Puttaparthi | Pedaballi | 34.9 | 45.0 | 33.53 | 27.23 | *27.17 | 7.73 | 17.83 | 6.36 | 0.06 |
109 | 20106 | Ramagiri | M.C.Palli | 44.8 | 60.93 | 53.72 | 34.08 | *34.02 | 10.78 | 26.91 | 19.7 | 0.06 |
110 | 20107 | Ramagiri | Peruru | 20.4 | 18.906 | 18.04 | 18.03 | *17.97 | 2.43 | 0.936 | 0.07 | 0.06 |
111 | 20108 | Ramagiri | Polepalli | 0.0 | 3.7 | 1.623 | 1.634 | *1.729 | -1.729 | 1.971 | -0.106 | -0.095 |
112 | 21368 | Ramagiri | Ramagiri | 12.4 | 17.651 | 5.752 | 6.661 | 6.756 | 5.644 | 10.895 | -1.004 | -0.095 |
113 | 20109 | Rapthadu | Maruru | 19.5 | 22.118 | NA | NA | NA | NA | NA | NA | NA |
114 | 20110 | Rapthadu | Gandlaparthi | 16.1 | 19.671 | 13.222 | 12.072 | 11.799 | 4.301 | 7.872 | 1.423 | 0.273 |
115 | 20112 | Rayadurg | Pallepalli | NA | NA | NA | NA | NA | NA | NA | NA | NA |
116 | 20113 | Roddam | Roddam | 28.6 | 41.882 | 43.99 | 39.52 | *39.46 | -10.86 | 2.422 | 4.53 | 0.06 |
117 | 20114 | Roddam | M.Kottapalli | 18.9 | 28.366 | 18.79 | 16.73 | *16.67 | 2.23 | 11.696 | 2.12 | 0.06 |
118 | 20115 | Roddam | Rachur | 42.2 | 45.713 | 45.47 | 41.95 | *41.89 | 0.31 | 3.823 | 3.58 | 0.06 |
119 | 21260 | Roddam | Turakalapatnam | 13.3 | 10.05 | 8.85 | 7.21 | *7.15 | 6.15 | 2.9 | 1.7 | 0.06 |
120 | 20118 | Rolla | Bomma Gundana Halli | 27.8 | 29.48 | 32.38 | 23.62 | *23.56 | 4.24 | 5.92 | 8.82 | 0.06 |
121 | 20120 | Setturu | Anumpalli | 0.0 | 54.48 | 39.07 | 29.99 | *29.93 | -29.93 | 24.55 | 9.14 | 0.06 |
122 | 20121 | Singanamala | Peravali | 12.3 | 35.32 | 5.94 | 6.38 | *6.32 | 5.98 | 29.0 | -0.38 | 0.06 |
123 | 20122 | Singanamala | Tarimela | 14.1 | 12.401 | 7.143 | 9.083 | 8.919 | 5.181 | 3.482 | -1.776 | 0.164 |
124 | 20123 | Singanamala | Salakamcheruvu | 11.1 | 11.374 | 4.192 | 5.322 | *5.45 | 5.65 | 5.924 | -1.258 | -0.128 |
125 | 20124 | Somandepalli | Chalakuru | NA | 57.47 | 56.13 | 23.47 | *23.41 | NA | 34.06 | 32.72 | 0.06 |
126 | 20125 | Somandepalli | Somandepalli | 33.0 | 34.09 | 29.31 | 26.16 | *26.1 | 6.9 | 7.99 | 3.21 | 0.06 |
127 | 20126 | Tadimarri | Tadimarri | 7.7 | 7.976 | 4.29 | 4.663 | 4.544 | 3.156 | 3.432 | -0.254 | 0.119 |
128 | 20127 | Tadimarri | Pinnadari | 12.9 | 21.386 | 11.3 | 9.37 | *9.31 | 3.59 | 12.076 | 1.99 | 0.06 |
129 | 20128 | Tadipatri | Avula Thippaiahpalli | 8.3 | 11.43 | 0.57 | 2.33 | *2.27 | 6.03 | 9.16 | -1.7 | 0.06 |
130 | 20129 | Tadipatri | Bhogasamudram | 21.8 | 24.44 | 18.92 | 17.79 | *17.73 | 4.07 | 6.71 | 1.19 | 0.06 |
131 | 20130 | Tadipatri | Uruchinthala | 20.1 | 22.47 | 12.48 | 4.57 | *4.51 | 15.59 | 17.96 | 7.97 | 0.06 |
132 | 20131 | Talupula | Obulareddipalli | 16.2 | 27.87 | 31.1 | 29.73 | *29.67 | -13.47 | -1.8 | 1.43 | 0.06 |
133 | 20132 | Talupula | Peddannavaripalli | 9.5 | 29.99 | 7.2 | 6.73 | *6.67 | 2.83 | 23.32 | 0.53 | 0.06 |
134 | 20134 | Talupula | Talupula | 70.6 | 70.25 | 70.25 | 69.64 | *69.58 | 1.02 | 0.67 | 0.67 | 0.06 |
135 | 20135 | Tanakal | Balasamudram (Kokkanti Cross) | 20.0 | 43.52 | 30.92 | 23.51 | *23.45 | -3.45 | 20.07 | 7.47 | 0.06 |
136 | 20136 | Tanakal | Kokkanti | 16.8 | 18.09 | NA | NA | NA | NA | NA | NA | NA |
137 | 21262 | Tanakal | Chikatimanipalli | 31.1 | 32.0 | 31.7 | NA | NA | NA | NA | NA | NA |
138 | 20137 | Uravakonda | Amidala | NA | 8.708 | NA | NA | NA | NA | NA | NA | NA |
139 | 20139 | Uravakonda | Uravakonda | 6.0 | 7.252 | 5.757 | 4.376 | 4.295 | 1.705 | 2.957 | 1.462 | 0.081 |
140 | 20140 | Vajrakarur | Vajrakarur | 11.8 | 13.082 | 7.656 | 7.764 | 8.036 | 3.764 | 5.046 | -0.38 | -0.272 |
141 | 20141 | Vajrakarur | Konakondla | 16.8 | 19.269 | 14.65 | 14.68 | *14.62 | 2.18 | 4.649 | 0.03 | 0.06 |
142 | 20142 | Vajrakarur | Venkatampalli | 4.6 | 7.682 | 1.921 | 2.424 | 2.089 | 2.511 | 5.593 | -0.168 | 0.335 |
143 | 20143 | Vidapanakal | Gadekal | 2.3 | 2.4 | 1.295 | 1.14 | 1.075 | 1.225 | 1.325 | 0.22 | 0.065 |
144 | 20144 | Vidapanakal | Palthur | 8.8 | 9.203 | 6.233 | 6.196 | 6.224 | 2.576 | 2.979 | 0.009 | -0.028 |
145 | 20145 | Yadiki | Nittoor-Deep | 21.1 | 23.29 | 14.54 | 13.44 | *13.38 | 7.72 | 9.91 | 1.16 | 0.06 |
146 | 20146 | Yadiki | Kona Uppalapadu | 38.5 | 38.165 | 23.36 | 19.281 | 19.592 | 18.908 | 18.573 | 3.768 | -0.311 |
147 | 20147 | Yadiki | Nagaruru | 64.9 | 80.063 | 28.51 | 33.75 | *33.69 | 31.21 | 46.373 | -5.18 | 0.06 |
148 | 20148 | Yellanur | Thimmampalli | 23.0 | 21.848 | 12.371 | 15.579 | 15.161 | 7.839 | 6.687 | -2.79 | 0.418 |
149 | 20149 | Yellanur | Yellanur | 15.1 | 15.682 | 2.67 | 2.87 | *2.81 | 12.29 | 12.872 | -0.14 | 0.06 |
150 | 20150 | Yellanur | Pathapalli | 11.1 | 13.063 | 8.876 | 7.704 | 7.452 | 3.648 | 5.611 | 1.424 | 0.252 |
(*) Statistically computed value